| Name | VIREON |
|---|---|
| Form factor | CubeSat |
| Units or mass | 16U |
| Organisation | AAC Clyde Space |
| Institution | Company |
| Entity type | Commercial |
| Nation | UK |
| Manufacturer | AIVT by AAC Clyde Space |
| Operator | AAC Clyde Space |
| Partners | Bright Ascension, University of Strathclyde, D-Orbit UK, UK Satellite Applications Catapult, Alden Legal UK |
| Costs | $12.1 million from the UK Space Agency together for the first and second phases. |
| Oneliner | |
| Description |
Multispectral 7-band VNIR imagery with a 1.5 metre GSD and 15km swath from an orbit altitude of 500km. |
| Sources | [1] [2] [3] [4] [5] [6] [7] |
| Photo sources | [1] |
| Keywords | Hosted Payloads, Propulsion, Intersatellite links |
Related Spacecraft
| Satellite | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| VIREON-1 (xSPANCION 1) | Operational (News about first flight from 2026-06-25) | Falcon 9, (Transporter-16) | 2026-03-30 | 570 km, 97.8 deg |
| VIREON-2 (xSPANCION 2) | Operational (News about first flight from 2026-06-25) | Falcon 9, (Transporter-16) | 2026-03-30 | 590 km, 97.8 deg |
| VIREON-3 (xSPANCION 3) | not launched (initiated procurement in March 2026) | not launched | 2027-12-30 | not launched |
| VIREON-4 (xSPANCION 4) | not launched (initiated procurement in March 2026) | not launched | 2027-12-30 | not launched |
| VIREON-5 (xSPANCION 5) | not launched | not launched | 2027-12-31 | not launched |
| VIREON-6 (xSPANCION 6) | not launched | not launched | 2027-12-31 | not launched |
| VIREON-7 (xSPANCION 7) | not launched | not launched | 2028-12-31 | not launched |
| VIREON-8 (xSPANCION 8) | not launched | not launched | 2028-12-31 | not launched |
| VIREON-9 (xSPANCION 9) | not launched | not launched | 2028-12-31 | not launched |
| VIREON-10 (xSPANCION 10) | not launched | not launched | 2028-12-31 | not launched |
Last modified: 2026-08-01
