| Satellite name | Irazu (Batsu-CS 1, Irazy, Irazú, Dspace) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2020-03-04. Was operational (Last W2RTV report 2019-05-24) |
| Launched | 2018-04-02 |
| NORAD ID | 43468 |
| Deployer | J-SSOD (JEM Small Satellite Orbital Deployer) |
| Launcher | Falcon 9 (CRS-14) |
| Deployment | Deployed from ISS on 2018-05-11 |
| Entity name | Costa Rican Institute of Technology (TEC) |
| Institution | University |
| Entity | Academic / Education |
| Nation | Costa Rica |
| Launch brokerer | JAXA |
| Partners | GomSpace, Central American Association for Aeronautics and Space (ACAE), Delft University of Technology |
| Oneliner |
Educational training and monitor the growth in biomass of planted trees. |
| Description |
To complete a space project life-cycle, and to develop a platform to monitor the growth in biomass of planted trees to offset carbon emissions and to help reduce Global Warming. |
| Notes |
"The spacecraft had already been launched to the ISS on April 2nd and therefore it was not possible to undertake coordination", IAC 2013. |
| Sources | [1] [2] [3] |
| Photo sources | [1] |
| Keywords | First CubeSat of country |
| On the same launch |
Last modified: 2023-06-03
