| Spacecraft name | Hera |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 12U |
| Organization | Hera Systems |
| Institution | Company |
| Entity type | Commercial |
| Country | US |
| Oneliner |
Commercial constellation for Earth observation. |
| Description |
1-meter resolution satellites that will deliver fresh, daily imagery and video of the Earth and make them available on demand through a simplified user interface. Electric propulsion will be included on the constellation spacecraft. |
| Sources | [1] |
| Photo sources | [1] [2] |
| Keywords | Propulsion, Globalstar or Iridium or Inmarsat |
Related Spacecraft
| Name | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| Hera-1 (1HOPSat TD, IHOPSAT-TD, 1st-generation High Optical Performance Satellite) | Operational? (No news found as of 2019-12-27) | PSLV, (C48) | 2019-12-11 | 570 km, 37 deg |
| Hera-2 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
| Hera-3 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
| Hera-4 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
| Hera-5 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
| Hera-6 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
| Hera-7 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
| Hera-8 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
| Hera-9 | cancelled? (company seems to have winded down as per LinkedIn) | cancelled | x_cancelled | cancelled |
Last modified: 2024-12-15
