| Spacecraft name | TIRSAT (Thermal Infrared Nanosatellite) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Mass in kg | 4.97 kg |
| Status | Operational (Press release on 2024-02-19) |
| Launched | 2024-02-17 |
| NORAD ID | 58989 |
| Deployer | E-SSOD (Epsilon Small Satellite Orbital Deployer) [JAXA],? |
| Launcher | H3 |
| Organization | Japan Space Systems |
| Institution | Company |
| Entity type | Commercial |
| Country | Japan |
| Operator | In-house? |
| Oneliner |
LWIR infrared Earth observation instrument capable of 96 meter per pixel at 600 km altitude. |
| Notes |
"TIRSAT" ultra-small satellite developed by Seiren Co., Ltd. and others. |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] |
Last modified: 2024-12-15
