| Spacecraft name | Lilium-2-4 |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Organization | National Cheng Kung University |
| Institution | University |
| Entity | Academic / Education |
| Headquarters | Taiwan |
| Manufacturer | AIVT by SATORO Space |
| Operator | ? |
| Oneliner |
The Lilium-3 will perform in-orbit tests of electric propulsion and deployment mechanism experiments. |
| Sources | [1] [2] |
| Photo sources | 5">[3]|
| Photo sources | [1] [2] [3] [4] [5] [6] |
| COTS subsystems |
|
| Subsystems sources | [1] |
Related Spacecraft
| Name | Status | Rocket | Date | Orbit | |
|---|---|---|---|---|---|
| Lilium-2 (NCKU-LILIUM-2) | Operational (Confirmed by a team member in a LinkedIn post) | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg | |
| Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg | |||
| Lilium-3 (NCKU-LILIUM-3) | Operational (Confirmed by a team member in a LinkedIn post) | Falcon 9, (Transporter-15) | el-menendez-cifuentes_%F0%9D%97%9F%F0%9D%97%B6%F0%9D%97%B9%F0%9D%97%B6%F0%9D%98%82%F0%9D%97%BA-%F0%9D%9F%AE-%F0%9D%97%9F%F0%9D%97%B6%F0%9D%97%B9%F0%9D%97%B6%F0%9D%98%82%F0%9D%97%BA-%F0%9D%9F%AF-%F0%9D%97%AE%F0%9D%97%B9%F0%9D%97%B6%F0%9D%98%83%F0%9D%97%B2-activity-7404792644335370241-g4Mk?utm_source=share&utm_medium=member_desktop&rcm=ACoAAAt6RjABfKWEquksacZ3EVEQFZa3Fpq53uM">Operational?Falcon 9, (Transporter-16) | 2026-03-30 | ? |
Last modified: 2026-07-30
