| Spacecraft name | RADCUBE |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2024-08-20. Was operational (Posts on social media as of 2021-11-11) |
| Launched | 2021-08-17 |
| NORAD ID | 49067 |
| Deployer | PSL / PSL-P (Picosatellite Launcher) [Astrofein] |
| Launcher | Vega (VV19) |
| Organisation | C3S |
| Institution | Company |
| Entity | Commercial |
| Nation | Hungary |
| Partners | ESA (European Space Agency), Hungarian Academy of Sciences (MTA EK) |
| Oneliner |
Real-time monitoring of the cosmic radiation and space weather environment. |
| Description |
Real-time monitoring of the cosmic radiation and space weather environment, and visualization of the measurement data for the industry and the public. |
| Results |
In Flight Performance of the MAGIC MagnetoresistiveMagnetometer on the RadCube CubeSat, 2025. |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] |
| On the same launch |
Last modified: 2026-01-07
