| Spacecraft name | LOGSATS |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Organisation | EOS Orbit |
| Institution | Company |
| Entity type | Commercial |
| Nation | Thailand |
| Operator | In-house? |
| Oneliner | |
| Description | |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] [3] [4] [5] |
Related Spacecraft
| Satellite | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| LOGSATS (LOra Gateway Service and Aircraft Tracking Satellite) | No signal? (SatNOGS is inconclusive. Official webpage and LinkedIn seem quiet. No news found as of 2024-05-26.) | Falcon 9, (425 Project), (D-Orbit ION) | 2023-12-01 | 560 km, 97.6 deg |
| LOGSATS 2 (LOGSATS) | Operational (Official post on LinkedIn after launch) | Falcon 9, (Transporter-12), (D-Orbit ION) | 2025-01-14 | 490 km, 97.4 deg |
| LOGSATS 3 | not launched | Innospace HANBIT | 2026-12-29 | not launched |
Last modified: 2025-12-25
