| Spacecraft | LOGSATS |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Organisation | EOS Orbit |
| Institution | Company |
| Entity | Commercial |
| Headquarters | Thailand |
| Operator | In-house? |
| Oneliner | |
| Description | |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] [3] [4] [5] |
| COTS subsystems |
|
| Subsystems sources | [1] |
Related Spacecraft
| Spacecraft | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| LOGSATS (LOra Gateway Service and Aircraft Tracking Satellite) | No signal? (SatNOGS is inconclusive. Official webpage and LinkedIn seem quiet. No news found as of 2024-05-26.) | Falcon 9, (425 Project), (D-Orbit ION) | 2023-12-01 | 560 km, 97.6 deg |
| LOGSATS 2 | Operational (Official post on LinkedIn after launch) | Falcon 9, (Transporter-12), (D-Orbit ION) | 2025-01-14 | ? |
| LOGSATS 3 | not launched | Innospace HANBIT | 2025-12-31 | not launched |
Last modified: 2025-04-22
