| Name | Tomorrow-S |
|---|---|
| Form factor | CubeSat |
| Units or mass | 6U |
| Organisation | Tomorrow.io |
| Institution | Company |
| Entity type | Commercial |
| Nation | US |
| Manufacturer | AIVT by Blue Canyon |
| Operator | In-house? |
| Partners | Blue Canyon, Raytheon, MIT Lincoln Laboratory |
| Oneliner |
18 Tomorrow.io CubeSats with passive microwave sounders. |
| Description |
18 Tomorrow.io CubeSats with passive microwave sounders.
|
| Sources | [1] [2] [3] [4] [5] [6] |
| Photo sources | [1] [2] |
| COTS subsystems |
|
Related Spacecraft
| Spacecraft | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| Tomorrow-S1 | Operational (Press release 2024-09-05) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
| Tomorrow-S2 | Operational (Press release 2024-09-05) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
| Tomorrow-S3 | Operational? (No news found as of 2024-12-31) | Falcon 9, (Bandwagon-2) | 2024-12-21 | 515 km, 45 deg |
| Tomorrow-S4 | Operational? (No news found as of 2024-12-31) | Falcon 9, (Bandwagon-2) | 2024-12-21 | 515 km, 45 deg |
| Tomorrow-S5 (Tomorrow-S7) | Operational? (Clear reports not found but likely operational and object identified, last checked 2025-04-20) | Falcon 9, (Transporter-13) | 2025-03-15 | 510 km, 97.4 deg |
| Tomorrow-S6 (Tomorrow-S8) | Operational? (Clear reports not found but likely operational and object identified, last checked 2025-04-20) | Falcon 9, (Transporter-13) | 2025-03-15 | 510 km, 97.4 deg |
| Tomorrow-S7 (Tomorrow-S9) | Operational? | Falcon 9, (Bandwagon-3) | 2025-04-22 | 575 km, 45.4 deg |
| Tomorrow-S8 | not launched | Falcon 9, (Transporter-14) | 2025-06-15 | not launched |
| Tomorrow-S9 | not launched | Falcon 9, (Transporter-14) | 2025-06-15 | not launched |
| Tomorrow-S10 | not launched | Falcon 9, (Transporter-14) | 2025-06-15 | not launched |
Last modified: 2025-04-21
