| Satellite | SAMSON-Dummy |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 6U |
| Entity name | Israel Institute Of Technology |
| Institution | University |
| Entity type | Academic / Education |
| Country | Russia |
| Launch brokerer | Exolaunch, ? |
| Oneliner |
Passive mass dummy to replace SAMSON CubeSats. |
| Sources | [1] |
| Keywords | Passive mass dummy |
Related Spacecraft
| Name | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| SAMSON-Dummy 1 (SAMSON mass simulator) | Passive | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
| SAMSON-Dummy 2 (SAMSON mass simulator) | Passive | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
| SAMSON-Dummy 3 (SAMSON mass simulator) | Passive | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Last modified: 2025-01-28
