| Satellite name | QAC-1 |
|---|---|
| Form factor | PocketQube |
| Units or mass | PocketQube 6p |
| Organization | Quub |
| Institution | Company |
| Entity type | Commercial |
| Country | US |
| Oneliner |
Test the satellite bus design for commercial application, as well as to perform a radio experiment. |
| Description | |
| Sources | [1] |
| Photo sources | [1] |
| Keywords | Propulsion, Globalstar or Iridium or Inmarsat |
Related Spacecraft
| Satellite | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| QAC-1 A | not launched (should have launched, status unclear) | Falcon 9 | 2026-12-30 | not launched |
| QAC-1 B | not launched (should have launched, status unclear) | Falcon 9 | 2026-12-30 | not launched |
| QAC-1 C | not launched (should have launched, status unclear) | Falcon 9 | 2026-12-30 | not launched |
| QAC-1 D | not launched (should have launched, status unclear) | Falcon 9 | 2026-12-30 | not launched |
Last modified: 2026-01-03
