| Spacecraft | USA 301-303 |
|---|---|
| Form factor | CubeSat |
| Units or mass | 6U |
| Organisation | National Reconnaissance Office (NRO) |
| Institution | Military |
| Entity type | Government (Civil / Military) |
| Country | US |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Oneliner |
Suspected NRO CubeSats, but nothing is known and may be larger satellites. |
| Sources | [1] [2] |
Related Spacecraft
| Name | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| USA 301 | Operational? | Electron, (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
| USA 302 | Operational? | Electron, (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
| USA 303 | Operational? | Electron, (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
Last modified: 2024-05-28
