| Name | USA 301-303 |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Organisation | National Reconnaissance Office (NRO) |
| Institution | Military |
| Entity | Government (Civil / Military) |
| Headquarters | US |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Oneliner |
Suspected NRO CubeSats, but nothing is known and may be larger satellites. |
| Sources | [1] [2] |
Related Spacecraft
| Satellite | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| USA 301 | Operational? | Electron, (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
| USA 302 | Operational? | Electron, (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
| USA 303 | Operational? | Electron, (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
Last modified: 2024-05-28
