| Name | TAURUS |
|---|---|
| Form factor | CubeSat |
| Units or mass | 0.25U |
| Organisation | GUMUSH |
| Institution | Company |
| Entity type | Commercial |
| Nation | Turkey |
| Manufacturer | AIVT by GUMUSH |
| Operator | GUMUSH |
| Oneliner |
Taurus picosatellite designed for agricultural and IoT applications. |
| Description |
n-ART a-loT 0.25U PicoSatellite Platform is designed to cater to a wide range of applications.
|
Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] [3] [4] [5] |
Related Spacecraft
| Name | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| TAURUS 1 | No signal? (No news after deployment and no reports found on SatNOGS and objects not yet identified, last checked 2025-12-22) | Falcon 9, (Bandwagon-4) | 2025-11-02 | 505 km, 45.4 deg |
| TAURUS 2 | No signal? (No news after deployment and no reports found on SatNOGS and objects not yet identified, last checked 2025-12-22) | Falcon 9, (Bandwagon-4) | 2025-11-02 | 505 km, 45.4 deg |
| TAURUS 3 | No signal? (No news after deployment and no reports found on SatNOGS and objects not yet identified, last checked 2025-12-22) | Falcon 9, (Bandwagon-4) | 2025-11-02 | 505 km, 45.4 deg |
| TAURUS 4 | No signal? (No news after deployment and no reports found on SatNOGS and objects not yet identified, last checked 2025-12-22) | Falcon 9, (Bandwagon-4) | 2025-11-02 | 505 km, 45.4 deg |
Last modified: 2025-12-26
