| Satellite name | CTC-1 |
|---|---|
| Type | CubeSat |
| Units or mass | 16U |
| Entity name | Spacecoin (Space Telecommunications, Inc) |
| Institution | Company |
| Entity | Commercial |
| Headquarters | US |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Oneliner | |
| Description |
CTC-1 slated to launch next year would be 16U, according to Spacecoin, and the venture plans to start transitioning from nanosatellites to microsatellites to significantly boost performance from CTC-2. |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] |
| Keywords | Intersatellite links |
Related Spacecraft
| Name | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| CTC 1A (CTC-1A) | Operational? (No news or amateur receptions found, last checked 2025-12-24) | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg |
| CTC 1B (CTC-1CB | Operational? (No news or amateur receptions found, last checked 2025-12-24) | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg |
| CTC 1C (CTC-1C) | Operational? (No news or amateur receptions found, last checked 2025-12-24) | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg |
Last modified: 2026-01-04
