| Spacecraft name | TechEdSat-7 (TES-7) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 2U |
| Mass in kg | 2.49 kg |
| Status | Reentry 2022-05-04. Was operational until ? (NASA news about mission start and marked as Complete in the NASA database) |
| Launched | 2021-01-17 |
| NORAD ID | 47312 |
| Deployer | FANTM-RAiL [Xtenti] |
| Launcher | LauncherOne |
| Organisation | NASA Ames Research Center |
| Institution | Space agency |
| Entity | Government (Civil / Military) |
| Nation | US |
| Launch brokerer | NASA CSLI / ELaNa |
| Oneliner |
Further develop the Exo-Brake system and demonstrate CubeSat Identity Tag (CUBIT) by DARPA. |
| Description |
Further develop the Exo-Brake system, as well as demonstrate a CubeSat Identity Tag (CUBIT), a DARPA RF-ID system for future identification of functioning and non-functioning nanosatellites. |
| Results |
Successfully demonstrated hydrogen inflation Exo Brake design and new TES avionics. |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] |
| Keywords | De-orbit device, License Plate Identification Tag, Tracking Enhancement Device |
| On the same launch |
Last modified: 2024-12-15
