| Spacecraft | NEA-Scout (Near Earth Asteroid Scout, NEA SCOUT) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 6U |
| Status | No signal (Official NASA update on 2022-12-09 as of 2022-12-24) |
| Launched | 2022-11-16 |
| NORAD ID | ? (Not catalogued?) |
| Deployer | CSD (Canisterized Satellite Dispenser) [Planetary Systems Corporation] |
| Launcher | SLS (Space Launch System) (Artemis-1) |
| Organisation | NASA Marshall Space Flight Center |
| Institution | Space agency |
| Entity type | Government (Civil / Military) |
| Country | US |
| Oneliner |
Rendezvous with an asteroid using solar sail and gather detailed imagery. |
| Description |
Mission to rendezvous with an asteroid and gather detailed imagery. Use a solar sail to enable a cubesat to travel slowly past an asteroid. Use an onboard camera with color filters to gather high-resolution imagery. |
| Results | |
| Notes |
One of 13 SLS 6U Interplanetary or Lunar CubeSats |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | Solar sail, Propulsion, Beyond Earth orbit |
| On the same launch |
Last modified: 2024-12-15
