| Satellite name | DUTHSat-2 |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 6U |
| Status | No signal? (Despite the "successful launch" news, amateur radio reports on SatNOGS have not been found and object not identified as of 2025-12-22) |
| Launched | 2025-06-23 |
| NORAD ID | ? |
| Deployer | EXOpod Nova 12U/16U [Exolaunch] |
| Launcher | Falcon 9 (Transporter-14) |
| Organisation | Democritus University of Thrace |
| Institution | University |
| Entity type | Academic / Education |
| Headquarters | Greece |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Partners | The "Athina" Research Center, Athena Research Centre, Space Asics, Prisma Electronics |
| Oneliner |
Sea pollution from oil spills will be detected by the remote sensing nanosatellite. |
| Description |
Sea pollution from oil spills will be detected by the remote sensing nanosatellite. |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] |
| On the same launch |
|
Last modified: 2025-12-22
