| Satellite name | Hiber |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Entity name | Hiber |
| Institution | Company |
| Entity | Commercial |
| Nation (HQ) | Netherlands |
| Nation (AIT) | Denmark |
| Manufacturer | AIVT by Space Inventor |
| GS Service | KSAT |
| Launch brokerer | ISILaunch |
| Oneliner |
Test the initial IoT/M2M service. |
| Sources | [1] [2] [3] |
| Photo sources | [1] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | Propulsion, Deployable antenna |
Related Spacecraft
Last modified: 2025-04-25
