| Satellite | PISat (PESIT Imaging Satellite) |
|---|---|
| Type | Nanosatellite |
| Units or mass | 5.3 kg |
| Status | Was operational until 2016-XX-XX? (Last reports from 2016 and that website is now dead) |
| Launched | 2016-09-26 |
| NORAD ID | 41784 |
| Deployer | Custom |
| Launcher | PSLV |
| Organisation | PES Institute of Technology |
| Institution | University |
| Entity | Academic / Education |
| Country | India |
| Partners | ISRO, Institution of Engineers |
| Oneliner |
Educational training and camera payload. |
| Description |
Provide a hands-on environment for students in all aspects of satellite building and operations. The spacecraft is equipped with an imaging instrument to capture imagery of Earth's surface. |
| Notes |
254 x 256 x 181 mm |
| Sources | [1] [2] |
| Photo sources | [1] |
| On the same launch |
Last modified: 2024-05-28
