| Satellite name | SATLLA-2B |
|---|---|
| Spacecraft type | PocketQube |
| Units or mass | PocketQube 2p |
| Entity name | Ariel University |
| Institution | University |
| Entity type | Academic / Education |
| Nation | Israel |
| Launch brokerer | Alba Orbital, Exolaunch |
| Oneliner |
Educational amateur radio with LEDs and camera. |
| Description |
The satellite’s mission is an educational one. The aim is for the satellite to introduce the students to the “new-space” frontier - with a hands-on practice. The cubesat’s LEDs will flash brightly enough to be seen by an earth located telescope - as the SATLLA-2 passes across the night sky. SATLLA-2 will take low-resolution photos and will broadcast the photos over the amateur radio. SATLLA-2 will broadcast a signal over amateur radio with its position in orbit and data from its sensors (battery status, gyro, gps) SATLLA-2 will relay short messages over amateur radio with format. |
| Sources | [1] [2] [3] [4] [5] [6] [7] [8] |
| Photo sources | [1] [2] [3] [4] |
Related Spacecraft
| Satellite | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| SATLLA-2A (SATTLA-2A) | Reentry 2023-11-15? No signal? (Object not identified in Space-Track and not successful reports in Libre Space forums) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
| SATLLA-2B (SATTLA-2B) | Reentry 2023-11-01. Was operational (Official blog with latest update on 2022-04-14 and TinyGS packets until 2023-10-30) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
| SATLLA-2I (SATTLA-4) | Reentry 2025-07-11? Was semi-operational? (Blog post on 2023-07-27 about no signal. SatNOGS packets with data from 2023-08-12, perhaps started working? Some packets on TinyGS with the latest on 2023-10-28. Inconclusive as of 2023-12-15) | Falcon 9, (Transporter-8), (D-Orbit ION), (Alba Cluster) | 2023-06-12 | 520 km, 97.5 deg |
Last modified: 2025-12-31
