| Satellite name | BlueWalker |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Entity name | AST |
| Institution | Company |
| Entity | Commercial |
| Country | Lithuania |
| Manufacturer | AIVT by NanoAvionics |
| Oneliner |
Series of satellites for AST & Science, to be used for testing the company’s patented technologies in space. |
| Description |
Series of satellites for AST & Science, to be used for testing the company’s patented technologies in space. Test a range of experimental payloads for defense and commercial customers, and will include a Q/V-band satellite for test and evaluation. |
| Sources | [1] |
| Photo sources | [1] |
| COTS subsystems |
|
| Keywords | V-band |
Related Spacecraft
| Satellite | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| BlueWalker 1 (BW 1) | Reentry 2023-11-29. Was operational? (Press release on 2019-04-08) | PSLV | 2019-04-01 | 435 x 515 km, 97.5 deg |
| BlueWalker 2 (BW 2) | cancelled? (Possibly launched under a different name or cancelled) | PSLV | x_cancelled | cancelled |
| BlueWalker 3 (BW 3) | cancelled? (Possibly launched under a different name or cancelled) | PSLV | x_cancelled | cancelled |
Last modified: 2023-12-28
