| Spacecraft name | Grifon |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Organisation | Novosibirsk State University (NSU) |
| Institution | University |
| Entity | Government (Civil / Military) |
| Nation | Russia |
| Manufacturer | AIVT by Novosibirsk State University (NSU) |
| Operator | Novosibirsk State University (NSU) |
| Oneliner |
Earth observation constellation with a resolution of 2.5 meters per pixel. |
| Description | a> |
| Sources | [1] [2] |
| Photo sources | [1] |
Related Spacecraft
| Satellite | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| Grifon 1 (Griffon, Gryphon, Sfera-Grifon) | Operational (TinyGS last packet on 2026-07-30) | Sojuz | 2025-12-28 | 500 km, 97.4 deg |
| Grifon 2 (Griffon) | No signal? (Nothing on TinyGS while others are, last checked 2026-07-30) | Sojuz | 2025-12-28 | 500 km, 97.4 deg |
| Grifon 3 (Griffon) | Operational (TinyGS last packet on 2026-07-30) | Sojuz | 2025-12-28 | 500 km, 97.4 deg |
| Grifon 4 (Griffon) | Operational (TinyGS last packet on 2026-07-30) | Sojuz | 2025-12-28 | 97.4 deg
Last modified: 2026-07-30
