| Name | AstroLine |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Organisation | Rateks |
| Institution | Military |
| Entity | Government (Civil / Military) |
| Nation | Russia |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Oneliner |
Aims to achieve educational goals: research and experiments in space-to-Earth radio links, and control of small satellites in LEO. |
| Sources | [1] [2] |
| Photo sources | [1] |
Related Spacecraft
| Satellite | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| AstroLine 1 (FSKL5695-11) | Was operational until 2025-08-06? (Last packets on TinyGS on 2025-08-06 but could be other reasons, last checked 2025-12-26) | Sojuz | 2025-07-25 | 480 km, 97.4 deg |
| AstroLine 2 (FSKL5695-12) | Operational (Last packets on TinyGS on 2025-12-23, last checked 2025-12-26) | Sojuz | 2025-07-25 | 480 km, 97.4 deg |
| AstroLine 3 (FSKL5695-13) | Operational (Last packets on TinyGS on 2025-12-26, last checked 2025-12-26) | Sojuz | 2025-07-25 | 480 km, 97.4 deg |
| AstroLine 4 (FSKL5695-14) | Operational (Last packets on TinyGS on 2025-08-27, last checked 2025-12-26) | Sojuz | 2025-07-25 | 480 km, 97.4 deg |
Last modified: 2026-01-04
