| Satellite | PEARL |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 6U |
| Organization | Foxconn |
| Institution | Company |
| Entity type | Commercial |
| Headquarters | Taiwan |
| Manufacturer | AIVT by EnduroSat |
| Operator | ? |
| Partners | National Central University (NCU) |
| Oneliner |
Satellite-to-ground communication experiments. |
| Description |
Foxconn unveils space venture: "Pearl" to launch aboard SpaceX rocket in November 2023. |
| Sources | [1] [2] [3] [4] [5] [6] [7] [8] |
| Photo sources | [1] [2] |
| COTS subsystems |
|
| Subsystems sources | [1] |
Related Spacecraft
| Spacecraft | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| PEARL 1C (Foxconn, Project Peal, PEARL-1C, Propagation Experiment using kurz-Above-band Radio in Low Earth Orbit ) | Reentry 2025-12-09. Was operational (Official news and many reports with data on SatNOGS last checked 2023-12-16) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
| PEARL 1H (Foxconn, Project Peal, PEARL-1H) | Operational (Official news and many reports with data on SatNOGS last checked 2023-12-16) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
| PEARL 1A (Foxconn, Project Peal, PEARL-1A) | not launched | Falcon 9, (Transporter-16) | 2026-04-01 | not launched |
| PEARL 1B (Foxconn, Project Peal, PEARL-1B) | not launched | Falcon 9, (Transporter-16) | 2026-04-01 | not launched |
Last modified: 2025-12-31
