| Satellite | ERMINAZ-1V |
|---|---|
| Form factor | PocketQube |
| Units or mass | PocketQube 1p |
| Entity name | AMSAT-Germany |
| Institution | Non-profit |
| Entity type | Academic / Education |
| Country | Germany |
| Oneliner |
Promote, advance and develop knowledge about space and amateur radio. |
| Description | |
| Sources | [1] [2] |
| Photo sources | [1] [2] |
Related Spacecraft
| Name | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| ERMINAZ-2U | not launched | Falcon 9, (Transporter-18), (UARX OSSIE) | 2026-10-10 | not launched |
| ERMINAZ-2V | not launched | Falcon 9, (Transporter-18), (UARX OSSIE) | 2026-10-10 | not launched |
| ERMINAZ-2X | not launched | Falcon 9, (Transporter-18), (UARX OSSIE) | 2026-10-10 | not launched |
Last modified: 2026-07-31
