| Name | FOSSASat FEROX | 
|---|---|
| Spacecraft type | Nanosatellite | 
| Units or mass | FEROX (1/4Ux3Ux2U) | 
| Organization | Fossa Systems | 
| Institution | Company | 
| Entity type | Commercial | 
| Nation | Spain | 
| Manufacturer | AIVT by Fossa Systems | 
| Operator | Fossa Systems | 
| Launch brokerer | Fossa Systems, Momentus | 
| Oneliner | |
| Sources | [1] [2] [3] [4] [5] | 
| Photo sources | [1] [2] [3] [4] [5] [6] | 
| COTS subsystems | 
                      
  | 
                  
Related Spacecraft
| Name | Status | Rocket | Launch date | Orbit | 
|---|---|---|---|---|
| FOSSASat FEROX 1 (FOSSASAT2E14) | Reentry 2024-05-30. Was operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31. TinyGS is unclear with last packets on 2023-06-07) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg | 
| FOSSASat FEROX 2 (FOSSASAT2E15) | Reentry 2024-05-30. Was operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31. TinyGS is unclear) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg | 
| FOSSASat FEROX 3 (FOSSASAT2E16) | Reentry 2024-05-02. Was operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31. TinyGS is unclear) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg | 
| FOSSASat FEROX 4 (Platzi-Sat1, FOSSASAT2E17) | Reentry 2024-05-17. Was operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31. TinyGS is unclear) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg | 
Last modified: 2024-12-18
