| Satellite name | Balkan-2 |
|---|---|
| Form factor | CubeSat |
| Units or mass | 6U |
| Entity name | EnduroSat |
| Institution | Company |
| Entity | Commercial |
| Headquarters | Bulgaria |
| Manufacturer | AIVT by EnduroSat |
| Operator | EnduroSat |
| Oneliner |
Part of the Balkan extension of Europe’s Copernicus Earth observation constellation. |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] [4] |
| COTS subsystems |
|
| Keywords | Propulsion |
Related Spacecraft
| Spacecraft | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| Balkan-1 | Operational (Many packets with data on SatNOGS as of 2025-04-20) | Falcon 9, (Transporter-12) | 2025-01-14 | 510 km, 97.43 deg |
| Balkan-2 | Operational | Falcon 9, (CAS500-2) | 2026-05-03 | 500 km, 97.4 deg |
| Balkan-3 | Operational? | Falcon 9, (Transporter-17) | 2026-07-07 | 500 km, 97.4 deg |
Last modified: 2026-07-31
