| Spacecraft | Lusiada (LusoSpace) |
|---|---|
| Type | CubeSat |
| Units or mass | 8U |
| Entity name | LusoSpace |
| Institution | Company |
| Entity type | Commercial |
| Nation | Portugal |
| Partners | AAC Clyde Space |
| Oneliner |
VDES communications constellation. |
| Description |
LusoSpace intends to combine the EPIC 8U satellites into a VDES communication constellation, to be launched late 2025. The order follows an initial order for a 3U satellite received earlier in Q4, 2023. The satellites will be equipped with a VDES (VHF Data Exchange System) payload. VDES was developed to meet the increasing need for data communication between maritime users, providing faster data transfer rates with greater integrity than current VHF data link systems. |
| Sources | [1] [2] [3] [4] [5] [6] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | AIS, VDES |
Related Spacecraft
| Spacecraft | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| Lusiada 1 Camões (LUSIÁDA, Lusiada, LusoSpace) | Operational (Official LinkedIn post, last checked 2026-07-29) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-03-30 | 510 km, 97.5 deg |
| Lusiada 2 Agustina Bessa-Luís (LUSIÁDA, Lusiada, LusoSpace) | Operational (Official LinkedIn post, last checked 2026-07-29) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-03-30 | 510 km, 97.5 deg |
| Lusiada 3 Saramago (LUSIÁDA, Lusiada, LusoSpace) | Operational (Official LinkedIn post, last checked 2026-07-29) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-03-30 | 510 km, 97.5 deg |
| Lusiada 4 Pessoa (LUSIÁDA, Lusiada, LusoSpace) | Operational (Official LinkedIn post, last checked 2026-07-29) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-03-30 | 510 km, 97.5 deg |
| Lusiada 5 (LUSIÁDA, Lusiada, LusoSpace) | On spacecraft (D-Orbit ION, last checked 2026-07-29) | Falcon 9, (Transporter-17), (D-Orbit ION) | 2026-07-07 | 590 km, 97.7 deg |
| Lusiada 6 (LUSIÁDA, Lusiada, LusoSpace) | On spacecraft (D-Orbit ION, last checked 2026-07-29) | Falcon 9, (Transporter-17), (D-Orbit ION) | 2026-07-07 | 590 km, 97.7 deg |
| Lusiada 7 (LUSIÁDA, Lusiada, LusoSpace) | On spacecraft (D-Orbit ION, last checked 2026-07-29) | Falcon 9, (Transporter-17), (D-Orbit ION) | 2026-07-07 | 590 km, 97.7 deg |
| Lusiada 8 (LUSIÁDA, Lusiada, LusoSpace) | not launched | Falcon 9, (Transporter-18) | 2026-10-10 | not launched |
| Lusiada 9 (LUSIÁDA, Lusiada, LusoSpace) | not launched | Falcon 9, (Transporter-18) | 2026-10-10 | not launched |
| Lusiada 10 (LUSIÁDA, Lusiada, LusoSpace) | not launched | Falcon 9, (Transporter-18) | 2026-10-10 | not launched |
| Lusiada 11 (LUSIÁDA, Lusiada, LusoSpace) | not launched | Falcon 9, (Transporter-18) | 2026-10-10 | not launched |
Last modified: 2026-08-01
