| Spacecraft name | Lusiada (LusoSpace) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 8U |
| Organization | LusoSpace |
| Institution | Company |
| Entity type | Commercial |
| Nation | Portugal |
| Partners | AAC Clyde Space |
| Oneliner |
VDES communications constellation. |
| Description |
LusoSpace intends to combine the EPIC 8U satellites into a VDES communication constellation, to be launched late 2025. The order follows an initial order for a 3U satellite received earlier in Q4, 2023. The satellites will be equipped with a VDES (VHF Data Exchange System) payload. VDES was developed to meet the increasing need for data communication between maritime users, providing faster data transfer rates with greater integrity than current VHF data link systems. |
| Sources | [1] [2] [3] [4] [5] [6] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | AIS, VDES |
Related Spacecraft
| Satellite | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| Lusiada 1 Camões (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-04-01 | not launched |
| Lusiada 2 Agustina (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-04-01 | not launched |
| Lusiada 3 Saramago (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-04-01 | not launched |
| Lusiada 4 Pessoa (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-16), (D-Orbit) | 2026-04-01 | not launched |
| Lusiada 5 (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-17) | 2026-06-30 | not launched |
| Lusiada 6 (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-17) | 2026-06-30 | not launched |
| Lusiada 7 (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-17) | 2026-06-30 | not launched |
| Lusiada 8 (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-17) | 2026-06-30 | not launched |
| Lusiada 9 (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-17) | 2026-06-30 | not launched |
| Lusiada 10 (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-17) | 2026-06-30 | not launched |
| Lusiada 11 (LUSIÁDA, Lusiada, LusoSpace) | not launched (launch late 2025 as of March 2024) | Falcon 9, (Transporter-17) | 2026-06-30 | not launched |
Last modified: 2026-01-02
