| Name | Lemur-2 LacunaSat |
|---|---|
| Type | CubeSat |
| Units or mass | 4U |
| Organization | Lacuna Space |
| Institution | Company |
| Entity type | Commercial |
| Nation | UK |
| Manufacturer | AIVT by Spire |
| Operator | ? |
| Oneliner |
Dedicated IoT Constellation |
| Description |
Lacuna Space will operate its payloads and receive encrypted data at its Harwell headquarters. |
| Sources | [1] |
| Photo sources | [1] [2] [3] |
Related Spacecraft
| Satellite | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| LacunaSat 4A (LS4A, Lacuna 1, Lemur-2 222 KarenDarrell) | Operational? | Falcon 9, (Transporter-14), (D-Orbit ION) | 2025-06-23 | 590 km, 97.8 deg |
| LacunaSat 4B (LS4B, Lacuna 2, Lemur-2 223) | No signal? (Does not seem to be identified but D-Orbit confirmed deployment around 2025-07-25, last checked 2025-12-25) | Falcon 9, (Transporter-14), (D-Orbit ION) | 2025-06-23 | 590 km, 97.8 deg |
| LacunaSat 4C (LS4C, Lemur-2 229) | On spacecraft (No news of deployment found yet as of 2025-12-23) | Falcon 9, (Transporter-15), (D-Orbit ION) | 2025-11-28 | 510 km, 97.5 deg |
| LacunaSat 4D (LS4D, Lemur-2 230) | On spacecraft (No news of deployment found yet as of 2025-12-23) | Falcon 9, (Transporter-15), (D-Orbit ION) | 2025-11-28 | 510 km, 97.5 deg |
| LacunaSat 4E (LS4E, Lemur-2 231) | On spacecraft (No news of deployment found yet as of 2025-12-23) | Falcon 9, (Transporter-15), (D-Orbit ION) | 2025-11-28 | 510 km, 97.5 deg |
| LacunaSat 4F (LS4F, Lemur-2 232) | On spacecraft (No news of deployment found yet as of 2025-12-23) | Falcon 9, (Transporter-15), (D-Orbit ION) | 2025-11-28 | 510 km, 97.5 deg |
Last modified: 2026-01-04
