| Satellite | APSS-1 QuakeTEC (APSS-I, Te Waka Āmiorangi o Aotearoa, the New Zealand satellite vessel) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2024-01-30. No signal? (No successful reports found as of 2020-12-15) |
| Launched | 2020-11-20 |
| NORAD ID | 46932 |
| Deployer | Maxwell [Rocket Lab] |
| Launcher | Electron |
| Organization | University of Auckland |
| Institution | University |
| Entity type | Academic / Education |
| Country | New Zealand |
| Oneliner |
Ionospheric plasma measurements with Langmuir probe. |
| Description |
Detecting earthquakes from disturbances in the ionosphere. Ionospheric plasma measurements with Langmuir probe. Deployable solar panels intended for monitoring of ionosphere activity. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] [4] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | Earthquake ELF prediction, First CubeSat of country |
| On the same launch |
|
Last modified: 2024-05-26
