| Spacecraft | Athenoxat-1 |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2023-08-08. Was operational (Last SatNOGS report with data from 2023-06-09 as of 2023-06-09) |
| Launched | 2015-12-16 |
| NORAD ID | 41168 |
| Deployer | ISIPOD [ISISpace] |
| Launcher | PSLV |
| Organisation | Microspace |
| Institution | Company |
| Entity | Commercial |
| Headquarters | Italy |
| Launch brokerer | ISILaunch, ? |
| Oneliner |
Demonstrate the functionality of night vision optical payload. |
| Description |
Demonstrate the functionality of night vision optical payload on a Cubesat Class Nanosatellite. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] |
| Space photos | |
| On the same launch |
Last modified: 2023-10-21
