| Spacecraft | BlackCAT (Black Hole Coded Aperture Telescope) |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Status | not launched, expected in 2025 |
| Launcher | not launched |
| Organization | Pennsylvania State University (Penn State) |
| Institution | University |
| Entity | Academic / Education |
| Nation | US |
| Manufacturer | AIVT by NanoAvionics |
| Operator | ? |
| Costs | $5.8M |
| Oneliner |
Soft X-ray sky monitor for high-energy astrophysics. |
| Description |
|
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] |
| COTS subsystems |
|
| Subsystems sources | [1] |
Last modified: 2024-12-22
