| Satellite name | Hayasat-1 |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2025-04-28. Was operational? (Report by EU1SAT on 2023-12-06 last checked 2023-12-15) |
| Launched | 2023-12-01 |
| NORAD ID | 58471 |
| Deployer | QuadPack (XL) [ISISpace] |
| Launcher | Falcon 9 (425 Project) |
| Organization | Bazoomq Space Research Lab |
| Institution | Non-profit |
| Entity | Academic / Education |
| Headquarters | Armenia |
| Operator | In-house? |
| Partners | CSIE - Center for Scientific Innovation and Education, Armenian National Polytechnic Universit, The Aerial Robotics Laboratory |
| Oneliner | |
| Description | |
| Sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
| Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | First CubeSat of country |
| On the same launch |
Last modified: 2025-12-31
