| Spacecraft | Rupercorp Constellation |
|---|---|
| Form factor | CubeSat |
| Units or mass | 6U |
| Entity name | Rupercorp |
| Institution | Company |
| Entity type | Commercial |
| Nation (HQ) | Argentina |
| Nation (AIT) | Lithuania |
| Manufacturer | AIVT by NanoAvionics |
| Oneliner |
Precursor for a succeeding Earth observation constellation. |
| Description |
Precursor for a succeeding constellation. purpose of the demonstrator is to take initial low-resolution sample pictures of agricultural activities over certain territories; hence the satellite tasking is one of the most critical functions of the mission. The remote-sensing imagery gathered by subsequent constellation will have a wide range of uses – from agriculture management, crops health monitoring to tracking biodiversity trends in certain areas. |
| Sources | [1] |
| COTS subsystems |
|
Related Spacecraft
| Satellite | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| Rupercorp Constellation 1 | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
| Rupercorp Constellation 2 | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
| Rupercorp Constellation 3 | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
| Rupercorp Constellation Demo | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
Last modified: 2023-06-03
