| Name | SpaceTuna 1 (SpaceTuna1, Space Tuna No. 1) |
|---|---|
| Type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2023-05-16. No signal? (May be the wrong object and unable to find confirmed successful signal reception reports as of 2022-12-20) |
| Launched | 2022-11-07 |
| NORAD ID | 54534 |
| Deployer | J-SSOD (JEM Small Satellite Orbital Deployer) |
| Launcher | Antares (NG-18) (MDS-2) |
| Deployment | Deployed from ISS on 2022-12-02 |
| Entity name | Kindai University |
| Institution | University |
| Entity | Academic / Education |
| Headquarters | Japan |
| Launch brokerer | JAXA, Spaceflight |
| Oneliner |
Investigate the performance of retroreflective materials in space by using the satellite. |
| Description | |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] [4] |
| On the same launch |
Last modified: 2023-06-09
