| Name | CINEMA (CubeSat for Ions, Neutrals, Electrons, & MAgnetic fields) |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Entity name | University of California |
| Institution | University |
| Entity type | Academic / Education |
| Headquarters | US |
| Partners | Kyung Hee University, Imperial College London |
| Oneliner |
Space weather measurements measuring electron and ions in the range of 2-200 keV. |
| Description |
Stereo imaging of magnetospheric energetic neutral atom, multi-point measurements of suprathermal electrons and ions associated with auroral acceleration as well as electron microbursts, and complementary measurements of magnetic fields for particle data. Each satellite is equipped with a SupraThermal Electron, Ion, Neutral (STEIN) instrument covering the energy range ~2-200 keV, and a 3-axis magnetometer of magnetoresistive sensors. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] |
Related Spacecraft
| Satellite | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| CINEMA (CubeSat for Ions, Neutrals, Electrons, & MAgnetic fields) | Was operational until 2013-12-31? (Last confirmation from 2013. No recent news found) | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
| CINEMA 2 (TRIO 2, KHUSAT 1) | Was semi-operational until 2014-11-28? (Official website states beacon heard, but Skyrocket writes nothing heard) | Dnepr | 2013-11-21 | 620 km, 97.8 deg |
| CINEMA 3 (TRIO 3, KHUSAT 2) | No signal | Dnepr | 2013-11-21 | 620 km, 97.8 deg |
| CINEMA 4 | cancelled | cancelled | x_cancelled | cancelled |
Last modified: 2024-05-28
