| Name | Phasma |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Organization | Libre Space Foundation |
| Institution | Non-profit |
| Entity type | Commercial |
| Country | Greece |
| Oneliner |
Monitor the electromagnetic spectrum and identify the frequencies used around the world to create an open database. |
| Description |
Monitor the electromagnetic spectrum and identify the frequencies used around the world to create an open database where everyone can check frequency usage and derive useful information for multiple purposes. Another goal is the so-called Space Situational Awareness, that is to detect the orbits of all satellites. Relevant data will be provided openly in order to create a single common framework for all, a level playing field among Space players. |
| Sources | [1] [2] [3] [4] [5] [6] [7] |
| Photo sources | [1] [2] [3] [4] [5] [6] [7] |
| Keywords | SSA-Space Situational Awareness, Open-source |
Related Spacecraft
| Name | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| Phasma A (PHASMA-LAMARR) | Operational? (LinkedIn post and reports on SatNOGS, last checked 2025-12-24) | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg |
| Phasma B (PHASMA-DIRAC) | Operational? (LinkedIn post and reports on SatNOGS, last checked 2025-12-24) | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg |
| Phasma C | cancelled (original news talked about 3 satellites) | cancelled | x_cancelled | cancelled |
Last modified: 2026-01-04
