| Satellite | HYDRA |
|---|---|
| Spacecraft type | PocketQube |
| Units or mass | PocketQube 1.5p |
| Organisation | Hydra Space |
| Institution | Company |
| Entity | Commercial |
| Country | Spain |
| Manufacturer | AIVT by Hydra Space |
| Operator | Hydra Space |
| Oneliner |
Developing satellite solutions for global IoT connectivity and affordable access to space. |
| Description |
Developing an IOT network utilising their 1.5p PocketQube platform. Hydra-W will add to this growing constellation. Includes an in-orbit experiment from UC3M - Universidad Carlos III (Spain) implemented by Terahertz Research group and IoT connectivity experiment by Hydra Space |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] |
| COTS subsystems |
|
| Subsystems sources | [1] |
Related Spacecraft
| Satellite | Status | Launcher | Launch date | Orbit |
|---|---|---|---|---|
| HYDRA-2 (HYDRA-T) | Semi-operational? (SatNOGS reports stop late February and post on Libre Space about not responding to commands, last checked 2025-04-20) | Falcon 9, (Transporter-12), (D-Orbit ION), (Alba Cluster) | 2025-01-14 | 490 km, 97.4 deg |
| HYDRA-W (HYDRA-3) | Operational? (SatNOGS reports with visible packets, last checked 2025-04-22) | Falcon 9, (Transporter-13), (D-Orbit ION), (Alba Cluster) | 2025-03-15 | 510 km, 97.4 deg |
| HYDRA-4 | not launched | not launched | 2026-12-30 | not launched |
Last modified: 2025-12-25
