| Name | SCOUT-1 (EPS-MACCS) |
|---|---|
| Type | CubeSat |
| Units or mass | 12U |
| Organization | GomSpace |
| Institution | Company |
| Entity | Commercial |
| Nation | Denmark |
| Manufacturer | AIVT by GomSpace |
| Operator | GomSpace |
| Partners | GomSpace, Rutherford Appleton Laboratory (RAL-SFTC, GomSpace (LU), GomSpace (SE), Enpulsion, Hyperion, KSAT |
| Costs | Contract value is EUR 24,000,000. GomSpace revenue impact is EUR 10,000,000, whereof direct GomSpace revenue share will be EUR 7,000,000. |
| Oneliner |
Quantifying atmospheric processes in the upper troposphere and in the stratosphere. |
| Description |
ESP-MACCS focusses on understanding and quantifying atmospheric processes in the upper troposphere and in the stratosphere. In particular, it will make observations in tropical and sub-tropical latitudes to observe gases such as water vapour, carbon dioxide, methane, ozone and nitrous oxide as well as aerosols – all of which play a key role in the greenhouse effect and climate change. The mission comprises three 12-litre CubeSats, each carrying thermal infrared spectrometer, as well as a visible near-infrared hyperspectral solar disk imager as a secondary instrument. The ESP-MACCS industrial consortium consists of GomSpace (DK) as pime contractor, with Rutherford Appleton Laboratory (RAL-SFTC, UK), GomSpace (LU), GomSpace (SE), Enpulsion (AT), Hyperion (NL) and KSAT (NO) as sub-contractors. |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | Propulsion |
Related Spacecraft
| Satellite | Status | Launcher | Launch date | Orbit |
|---|---|---|---|---|
| SCOUT-1 A (EPS-MACCS, Earth System Processes Monitored in the Atmosphere by a Constellation of CubeSats, SCOUT, CubeMap) | cancelled (discontinued in 2023 due to budgetary reasons) | cancelled | x_cancelled | cancelled |
| SCOUT-1 B (EPS-MACCS, Earth System Processes Monitored in the Atmosphere by a Constellation of CubeSats, SCOUT, CubeMap) | cancelled (discontinued in 2023 due to budgetary reasons) | cancelled | x_cancelled | cancelled |
| SCOUT-1 C (EPS-MACCS, Earth System Processes Monitored in the Atmosphere by a Constellation of CubeSats, SCOUT, CubeMap) | cancelled (discontinued in 2023 due to budgetary reasons) | cancelled | x_cancelled | cancelled |
Last modified: 2024-08-29
