| Spacecraft name | Centauri 12U (Fleet) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 12U |
| Organisation | Fleet Space |
| Institution | Company |
| Entity | Commercial |
| Country | Australia |
| Manufacturer | AIVT by ? |
| Oneliner |
IoT satellite network. |
| Sources | [1] [2] |
| Photo sources | [1] [2] |
Related Spacecraft
| Launcher | Launch date | Orbit | ||
|---|---|---|---|---|
| Centauri-6 | Operational (News and object identified as of May 2024) | Falcon 9, (Bandwagon-1) | 2024-04-07 | 590 km, 45.60 deg |
| Centauri-7 | Operational (No clear news found as of 2025-04-20 but object identified) | Falcon 9, (Transporter-12) | 2025-01-14 | 585 km, 97.74 deg |
| Centauri-8 | Operational (No clear news found as of 2025-04-20 but object identified) | Falcon 9, (Transporter-12) | 2025-01-14 | 585 km, 97.74 deg |
| Centauri-9 | Operational? (No news found but object identified as of 2026-07-31) | Falcon 9, (Transporter-17) | 2026-07-07 | 590 km, 97.7 deg |
Last modified: 2026-07-31
