| Satellite name | Faraday-1 |
|---|---|
| Form factor | CubeSat |
| Units or mass | 6U |
| Organization | In-Space Missions |
| Institution | Company |
| Entity type | Commercial |
| Nation (HQ) | UK |
| Nation (AIT) | ? |
| Oneliner |
Hosted payload opportunities for early service and technology demonstration. |
| Sources | [1] [2] [3] [4] |
Related Spacecraft
| Satellite | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| Faraday-1 | Launch failure | Electron | 2020-07-04 | Launch failure |
| Faraday-1b (Faraday Phoenix) | Operational? (Initial contact made according to official Twitter post, but object was identified months later) | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-LTE1) | 2021-06-30 | 525 km, 97.5 deg |
| Fphysics.ox.ac.uk/sites/default/files/page/2018/09/28/11-liddle-inspace-43667.pdf">[2] [3] [4] [5] [6] | ||||
| Photo sources | [1] [2] [3] [4] [5] | |||
| COTS subsystems |
|
Last modified: 2024-12-15
