| Spacecraft | Unicorn-2 |
|---|---|
| Type | PocketQube |
| Units or mass | PocketQube 2p |
| Organization | Alba Orbital |
| Institution | Company |
| Entity | Commercial |
| Nation | UK |
| Manufacturer | AIVT by Alba Orbital |
| Operator | Alba Orbital |
| Oneliner |
Earth Observation constellation to provide near-real time satellite imagery. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] [4] [5] |
| COTS subsystems |
|
Related Spacecraft
| Name | Status | Launcher | Launch date | Orbit |
|---|---|---|---|---|
| Unicorn-2A | Reentry 2022-01-13. Deployment failure? As per Jonathan McDowell, reentered attached to A09942 Alba Orbital dispenser. | Falcon 9, (Transporter-3), (Alba Cluster 3) | 2022-01-13 | 520 km, 97.5 deg |
| Unicorn-2D | Reentry 2023-04-13. Was operational? (Last post on Twitter from 2022-03-29 last checked on 2022-05-26) | Falcon 9, (Transporter-3), (Alba Cluster 3) | 2022-01-13 | 520 km, 97.5 deg |
| Unicorn-2E | Reentry 2022-01-13. Deployment failure? As per Jonathan McDowell, reentered attached to A09942 Alba Orbital dispenser. | Falcon 9, (Transporter-3), (Alba Cluster 3) | 2022-01-13 | 520 km, 97.5 deg |
| Unicorn-2F | Reentry 2023-06-06. Was operational? (Official post on Twitter, but object not yet identified as of 2022-07-23) | Electron, (Alba Cluster X) | 2022-05-02 | 525 km, 97.5 deg |
| Unicorn-2G | Reentry 2025-01-06. Deployment failure (Launcher Orbiter SN1 was not able to generate power and spacecraft were not deployed) | Falcon 9, (Transporter-6), (Launcher Orbiter) | 2023-01-03 | 515 km, 97.5 deg |
| Unicorn-2H | Reentry 2025-01-06. Deployment failure (Launcher Orbiter SN1 was not able to generate power and spacecraft were not deployed) | Falcon 9, (Transporter-6), (Launcher Orbiter) | 2023-01-03 | 515 km, 97.5 deg |
| Unicorn-2I | Reentry 2024-11-05? No signal? (No confirmation found and object not identified as of 2023-12-21) | Falcon 9, (Transporter-8), (D-Orbit ION), (Alba Cluster) | 2023-06-12 | 520 km, 97.5 deg |
| Unicorn-2J | Reentry 2024-06-27. Was operational (Tweet by Tom Walkinshaw on 2023-12-02) | Falcon 9, (Transporter-9), (D-Orbit ION), (Alba Cluster) | 2023-11-11 | 520 km, 97.5 deg |
| Unicorn-2K | Reentry 2024-06-26. Was operational (Tweet by Tom Walkinshaw on 2023-11-30) | Falcon 9, (Transporter-9), (D-Orbit ION), (Alba Cluster) | 2023-11-11 | 520 km, 97.5 deg |
| Unicorn-2L | Operational? | Falcon 9, (425 Project), (D-Orbit ION), (Alba Cluster) | 2023-12-01 | 560 km, 97.6 deg |
| Unicorn-2M | Reentry 2026-02-27. Was operational? | Falcon 9, (425 Project), (D-Orbit ION), (Alba Cluster) | 2023-12-01 | 560 km, 97.6 deg |
| Unicorn-2N | Reentry 2025-01-03. Was operational (Confirmation on Twitter on 2023-12-22) | Falcon 9, (425 Project), (D-Orbit ION), (Alba Cluster) | 2023-12-01 | 560 km, 97.6 deg |
| Unicorn-2O | Reentry 2026-02-15. Was operational (LinkedIn post about phoning home, last checked 2025-04-23) | Falcon 9, (Transporter-13), (D-Orbit ION), (Alba Cluster) | 2025-03-15 | 510 km, 97.4 deg |
| Unicorn-2P | Reentry 2026-03-03. Was operational (LinkedIn post about phoning home, last checked 2025-04-23) | Falcon 9, (Transporter-13), (D-Orbit ION), (Alba Cluster) | 2025-03-15 | 510 km, 97.4 deg |
| Unicorn-2Q | Reentry 2025-11-26. Was operational (LinkedIn post about phoning home and picture shared, last checked 2025-04-23) | Falcon 9, (Transporter-13), (D-Orbit ION), (Alba Cluster) | 2025-03-15 | 510 km, 97.4 deg |
| Unicorn-2R | Operational? (LinkedIn post about phoning home) | Falcon 9, (Transporter-16) | 2026-03-30 | ? |
| Unicorn-2S | Operational? (LinkedIn post about phoning home) | Falcon 9, (Transporter-16) | 2026-03-30 | ? |
| Unicorn-2 | not launched | not launched | 2026-12-31 | not launched |
| Unicorn-2 | not launched | not launched | 2026-12-31 | not launched |
Last modified: 2026-07-30
