| Spacecraft | Waseda-SAT2 |
|---|---|
| Form factor | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2010-07-12. No signal (Skyrocket and lack of updates to website) |
| Launched | 2010-05-20 |
| NORAD ID | 36574 |
| Deployer | J-POD (JAXA Picosatellite Deployer) |
| Launcher | H-IIA (H2A) |
| Entity name | Waseda University |
| Institution | University |
| Entity | Academic / Education |
| Nation | Japan |
| Launch brokerer | JAXA |
| Oneliner |
Demonstrate CubeSat platform technologies and paddles for attitude control. |
| Description |
Earth observation and technology demonstration. It will test the use of extendible paddles to provide attitude control. |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] |
| On the same launch |
Last modified: 2023-06-03
