| Spacecraft | BARYON |
|---|---|
| Type | CubeSat |
| Units or mass | 8U |
| Organization | ? |
| Institution | Company |
| Entity type | Commercial |
| Nation | Argentina |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Oneliner |
Likely from Argentina based on Exolaunch news and excluding others. Seem to be 8U based on the livestream. |
| Sources | [1] [2] |
| Photo sources | [1] |
Related Spacecraft
| Satellite | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| BARYON 1L (SEMI-1) | Operational? (No information found, organizations unknown) | Falcon 9, (Bandwagon-4) | 2025-11-02 | 505 km, 45.4 deg |
| BARYON 1N (SEMI-2) | Operational? (No information found, organizations unknown) | Falcon 9, (Bandwagon-4) | 2025-11-02 | 505 km, 45.4 deg |
| BARYON 1P (SEMI-3) | Operational? (No information found, organizations unknown) | Falcon 9, (Bandwagon-4) | 2025-11-02 | 505 km, 45.4 deg |
Last modified: 2026-01-04
