| Spacecraft | Lemur-2 GHGSat |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 16U |
| Entity name | Spire |
| Institution | Company |
| Entity | Commercial |
| Nation (HQ) | US |
| Nation (AIT) | UK |
| Manufacturer | AIVT by Spire |
| Operator | Spire |
| Partners | GHGSat |
| Oneliner |
Expand GHGSat satellite constellation for greenhouse gas emissions monitoring. |
| Sources | [1] [2] [3] |
| Photo sources | [1] |
| COTS subsystems |
|
Related Spacecraft
| Name | Status | Launcher | Launch date | Orbit |
|---|---|---|---|---|
| Lemur-2 176 GHGSat 1 A (Bass, Juba) | Operational | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
| Lemur-2 177 GHGSat 2 B (JK0903EM1407, Elliot) | Operational | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
| Lemur-2 178 GHGSat 3 C (MJR092620, Vanguard) | Operational | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
| Lemur-2 GHGSat 4 D (Lemur-2 227, Lemur-2-Teodor, GHGSat C14) | Operational? | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg |
| Lemur-2 GHGSat 5 E (Laila, Lemur-2 228, Lemur-2 Laila, GHGSat C15) | Operational? | Falcon 9, (Transporter-15) | 2025-11-28 | 510 km, 97.5 deg |
| Lemur-2 GHGSat 6 F (Eleonore, LEMUR-2-ELEONORE, GHGSat C16, Lemur-2 263) | Operational? | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
| Lemur-2 GHGSat 7 G (Nuray, LEMUR-2-NURAY, GHGSat C17, Lemur-2 264) | Operational? | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
Last modified: 2026-08-01
