| Name | Lemur-2 Deloitte |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 6U |
| Entity name | Spire |
| Institution | Company |
| Entity | Commercial |
| Nation (HQ) | US |
| Nation (AIT) | UK |
| Oneliner |
Advanced radio frequency and geolocation payloads. |
| Description |
Support Deloitte’s on-orbit cyber payloads, as well as its space data capabilities for commercial and government clients. The mission consists of eight satellites with advanced radio frequency and geolocation payloads, as well as serving as a platform for advancing Deloitte’s Silent Shield mission to further innovate in satellite vehicle defense and resilience. |
| Sources | [1] |
| Photo sources | [1] |
| Keywords | AIS, ADS-B |
Related Spacecraft
| Satellite | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| Lemur-2 204 Deloitte-1 | Operational? | Falcon 9, (Transporter-13) | 2025-03-15 | 590 km, 97.7 deg |
| Lemur-2 Deloitte-2 | not launched | not launched | 2026-12-30 | not launched |
| Lemur-2 Deloitte-3 | not launched | not launched | 2026-12-30 | not launched |
| Lemur-2 Deloitte-4 | not launched | not launched | 2026-12-30 | not launched |
| Lemur-2 Deloitte-5 | not launched | not launched | 2027-12-30 | not launched |
| Lemur-2 Deloitte-6 | not launched | not launched | 2027-12-30 | not launched |
| Lemur-2 Deloitte-7 | not launched | not launched | 2027-12-30 | not launched |
| Lemur-2 Deloitte-8 | not launched | not launched | 2027-12-30 | not launched |
Last modified: 2026-01-02
