| Spacecraft name | WeissSat-1 |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Operational? (Social media post on 2018-12-04. Using only Globalstar through NearSpace bus and no GPS means unable to determine object? No news found since last checked 2023-06-10) |
| Launched | 2018-12-03 |
| NORAD ID | 43761? |
| Deployer | QuadPack (XL) [ISISpace],? |
| Launcher | Falcon 9 (Spaceflight SSO-A, SHERPA) |
| Organisation | Weiss School |
| Institution | School |
| Entity | Academic / Education |
| Headquarters | US |
| Manufacturer | AIVT by NearSpace Launch |
| Launch brokerer | Spaceflight |
| Oneliner |
Validate a novel lab-on-a-chip system that will demonstrate a live/dead fluorescent dye staining approach and microfluidics. |
| Description |
Validate a novel lab-on-a-chip system that will demonstrate a live/dead fluorescent dye staining approach and microfluidics to assess the viability of aerobic and anaerobic bacteria that have been thawed after being entrapped in water ice. |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| On the same launch |
|
Last modified: 2023-06-10
