| Satellite | IRIS-F3 | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 3U | 
| Organization | SATORO Space | 
| Institution | Company | 
| Entity | Commercial | 
| Headquarters | Taiwan | 
| Manufacturer | AIVT by SATORO Space | 
| Operator | SATORO Space | 
| Launch brokerer | Exolaunch | 
| Partners | National Cheng Kung University (NCKU) | 
| Oneliner | 
                       Scientific in-orbit verification mission with an innovative automatic identification system (AIS).  | 
                  
| Description | |
| Sources | [1] [2] [3] | 
| Photo sources | [1] | 
| Space photos | 
Related Spacecraft
| Name | Status | Launcher | Date | Orbit | 
|---|---|---|---|---|
| IRIS-F1 | Operational? (Doppler measurements by PA0DLO on 2024-03-15 but not identified as of 2024-05-26) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg | 
| IRIS-F2 (NCKU-IRIS-F2) | Operational (No clear news found as of 2025-04-20 but object identified) | Falcon 9, (Transporter-12) | 2025-01-14 | 510 km, 97.7 deg | 
| IRIS-F3 (NCKU-IRIS-F3) | Operational (No clear news found as of 2025-04-20 but object identified) | Falcon 9, (Transporter-12) | 2025-01-14 | 510 km, 97.7 deg | 
Last modified: 2025-04-20
