| Satellite name | Lemur-2 HyMS Demonstrator (Lemur-2 Kutar) |
|---|---|
| Type | CubeSat |
| Units or mass | 16U |
| Status | not launched, expected in 2026 |
| Launcher | Falcon 9, (Twilight/Pandora) |
| Organization | Spire |
| Institution | Company |
| Entity type | Commercial |
| Nation (HQ) | US |
| Nation (AIT) | UK |
| Oneliner |
Hyperspectral microwave sensing (HyMS). |
| Description |
OHMS-Sat (Operational Hyperspectral Microwave Sounder-Satellite): £3.5 million
|
| Sources | [1] [2] |
| Photo sources | [1] |
| Keywords | AIS, ADS-B |
Last modified: 2026-01-09
