| Satellite | HERMES-TP (High Energy Modular Ensemble of Satellites Scientific Pathfinder) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Entity name | INAF (National Institute for Astrophysics) |
| Institution | Institute |
| Entity type | Government (Civil / Military) |
| Country | Italy |
| Manufacturer | AIVT by Politecnico di Milano |
| Operator | Altec |
| Partners | EU consortium: Universita' di Cagliari and Politecnico di Milano. Funded by Italian Space Agency and European Commission |
| Costs | $3,950,000 for the whole consortium including 6 spacecraft (HERMES-SP, HERMES-TP) with launches and operations |
| Oneliner | |
| Description |
Realize a modular X/gamma-ray monitor for transient events. Achieve a significant impact on Gamma Ray Burst (GRB) science and on the detection of Gravitational Wave (GW) electromagnetic counterparts. New generation of scintillators (e.g. GAGG:Ce) coupled with very performing Silicon Drift Detectors (SDD) and low noise Front-End-Electronics (FEE) are able to extend down to few keV the sensitivity band of the detector. |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] [3] |
Related Spacecraft
| Spacecraft | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| HERMES H1 (Hermes-1, HERMES-SP A, High Energy Modular Ensemble of Satellites Scientific Pathfinder) | No signal? (Libre Community post from 2025-04-04 marks as not received, unclear as of 2025-04-26) | Falcon 9, (Transporter-13), (D-Orbit ION) | 2025-03-15 | 510 km, 97.4 deg |
| HERMES H2 (Hermes-2, HERMES-SP B, High Energy Modular Ensemble of Satellites Scientific Pathfinder) | Semi-operational? (Uplink unclear as per team post in Libre forums. Some packets have been decoded, last checked 2025-04-26) | Falcon 9, (Transporter-13), (D-Orbit ION) | 2025-03-15 | 510 km, 97.4 deg |
| HERMES H3 (Hermes-3, HERMES-SP C, High Energy Modular Ensemble of Satellites Scientific Pathfinder) | Operational (Uplink possible and packets have been decoded as per Libre forums, last checked 2025-04-26) | Falcon 9, (Transporter-13), (D-Orbit ION) | 2025-03-15 | 510 km, 97.4 deg |
| HERMES H4 (Hermes-4, HERMES-TP A, High Energy Modular Ensemble of Satellites Technological Pathfinder) | Semi-operational? (Uplink unclear as per team post in Libre forums. Some packets have been decoded, last checked 2025-04-26) | Falcon 9, (Transporter-13), (D-Orbit ION) | 2025-03-15 | 510 km, 97.4 deg |
| HERMES H5 (Hermes-5, HERMES-TP B, High Energy Modular Ensemble of Satellites Technological Pathfinder) | Semi-operational? (Uplink unclear as per team post in Libre forums. Some packets have been decoded, last checked 2025-04-26) | Falcon 9, (Transporter-13), (D-Orbit ION) | 2025-03-15 | 510 km, 97.4 deg |
| HERMES H6 (Hermes-6, HERMES-TP C, High Energy Modular Ensemble of Satellites Technological Pathfinder) | Semi-operational? (Uplink unclear as per team post in Libre forums. Some packets have been decoded, last checked 2025-04-26) | Falcon 9, (Transporter-13), (D-Orbit ION) | 2025-03-15 | 510 km, 97.4 deg |
Last modified: 2025-12-25
