| Spacecraft | NEE-01 Pegaso |
|---|---|
| Form factor | CubeSat |
| Units or mass | 1U |
| Status | Was semi-operational until 2017-11-XX. Was operational until 2013-05-23. Collided with Tsyklon debris, but was heard through NEE-02. (Personal contact 2018-08-07) |
| Launched | 2013-04-26 |
| NORAD ID | 39151 |
| Deployer | ISIPOD [ISISpace] |
| Launcher | Long March 2D |
| Entity name | EXA (Ecuador Space Agency) |
| Institution | Space agency |
| Entity type | Government (Civil / Military) |
| Nation | Ecuador |
| Launch brokerer | ISILaunch |
| Oneliner |
Transmit live video feed from orbit with SSTV. |
| Description |
|
| Failure cause | Collided with Tsyklon debris, but was heard through NEE-02. |
| Notes |
Collided with Soviet rocket debris on 2013-05-23 but survived. |
| Sources | [1] |
| Photo sources | [1] [2] [3] |
| Keywords | First CubeSat of country |
| Space photos | |
| On the same launch |
Last modified: 2024-09-08
